Huge congratulations to the following students who received an Achievement Award for having the highest mark in a course/Certificate for Semester 2, 2022. It was wonderful to be able to award these students at a whole school assembly held earlier this week.
Sephia Adlawan | Mathematics Foundations |
Irmuun-Oya Barsbaatar | Visual Arts General |
Daniel De Jesus | Career & Enterprise ATAR and Physics ATAR |
Ryan Dudding | Material Design and Technology Metals General and Certificate II Engineering Pathways |
Beren Erdogan | Career & Enterprise General |
Jamal Fontana | IT Essentials |
Tan’e Gardner | Certificate II Automotive Vocational Preparation and Automotive Engineering and Technology General (pictured below) |
Eyerusalem Gebremedhin | Foundation English |
Ashley Gianan | Design Graphics General |
Ira Hill | Certificate II Music |
Zachary Howieson | Materials Design and Technology Woodwork General |
Charzie Janovro | Modern History General and Literature General |
Utsav Kandel | Physical Education Studies General |
Jasmin Knipe | Health Studies General |
Lachlan Kun | Maths Applications ATAR, Engineering General and Certificate II Hospitality |
Tamika Munachen | Materials Design and Technology Textiles General (pictured below) |
Liam Murray | Geography ATAR (pictured below) |
Darlington Muteyaunga | Certificate III Aviation |
Jonathan Nguyen | English ATAR |
Braxton Palmer | Certificate II General Education for Adults |
Sophie Pember | Certificate III General Education for Adults |
John Paul Pereyra | Human Biology ATAR |
Jasmin Rico | Maths Methods ATAR |
Chlouie San Miguel | Chemistry ATAR and Psychology ATAR |
Jemma Stone | Design Photography and Maths Essentials General |
Ysean Tech | Applied Information Technology and English EALD General |
Shania Tido | Modern History ATAR (pictured below) |
Ziauddin Yunus | Business Management & Enterprise General |
Further congratulations to all those students who also received Endeavour and Attendance Awards. Keep up the awesome work!